Home>Products>IKO bearing>Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216
Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216 MODELS
Need a CAD or 3D Model?
Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216
category
IKO bearing
Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216 SPECIFICATIONS
750
- 85MM Bore; 150MM Out
- Duplex-Universal
- 3.346 Inch | 85 Mill
- Ball Bearing
- 31171531
- 2 (1 Pair)
- Yes
- B04270
- PT Multiprima Bina Persada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216 manufacturer
- 85MM Bore; 150MM Out
- Duplex-Universal
- 3.346 Inch | 85 Mill
- Ball Bearing
- 31171531
- 2 (1 Pair)
- Yes
- B04270
- NTN
- Steel
750 Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216 products and services
Kawasaki 750 ZX NINJA ZX750-F2 Used Engine Crankshaft Bearings 1988 SM216 Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 2.852 |
EAN | 7316577004208 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 45 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 55MM Bore; 120MM Outside Diameter; 49.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 45 Degree; 1 (Single) |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 3311 DMA |
Weight / LBS | 6.2831 |
D | 4.724 Inch | 120 Millimeter |
B | 1.937 Inch | 49.2 Millimeter |
d | 2.165 Inch | 55 Millimeter |
bore diameter: | 55 mm |
cage material: | Brass |
outside diameter: | 120 mm |
outer ring width: | 49.2 mm |
overall width: | 1.9375 in |
maximum rpm: | 5000 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
fillet radius: | 2 mm |
radial dynamic load capacity: | 111 kN |
series: | 33 |
radial static load capacity: | 100 kN |
d | 55 mm |
D | 120 mm |
B | 49.2 mm |
d1 ≈ | 81.4 mm |
D1 ≈ | 104.4 mm |
r1,2 min. | 2 mm |
a | 114 mm |
da min. | 66 mm |
Da max. | 109 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 111 kN |
Basic static load rating C0 | 100 kN |
Fatigue load limit Pu | 4.3 kN |
Reference speed | 6000 r/min |
Limiting speed | 5000 r/min |
Calculation factor kr | 0.095 |
Calculation factor e | 1.34 |
Calculation factor X | 0.54 |
Calculation factor Y0 | 0.44 |
Calculation factor Y1 | 0.47 |
Calculation factor Y2 | 0.81 |
Mass bearing | 2.82 kg |
Contact Us
- PT Multiprima Bina Persada
- AddressHayam Wuruk Plaza Tower Lantai 7 room 7C Jl Hayam Wuruk 110, Jakarta 11180
- Phone(Working Time)Phone: (021) 6261166/68
- Fax