Home>Products>RBC bearing>Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v
Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v MODELS
Need a CAD or 3D Model?
Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v
category
RBC bearing
Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v SPECIFICATIONS
03-05
- 0808250195343
- UE206-20
- 1.25
- ASAHI BEARINGS
- Non-expansion
- No Pilot
- Concentric Collar
- M06110
- PT Multiprima Bina Persada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v specification details
- 0808250195343
- UE206-20
- 1.25
- ASAHI BEARINGS
- Non-expansion
- No Pilot
- Concentric Collar
- M06110
- AMI BEARINGS
- 0 Inch | 0 Millimete
03-05 Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v code description
Engine Full Gasket Set Bearing Rings Fits 03-05 Mitsubishi Lancer 2.0L DOHC 16v Size Chart (mm/inches) | |
---|---|
Bearing number | D2 |
Size (mm) | 14.288x30.963x14.3 |
Bore Diameter (mm) | 14,288 |
Outer Diameter (mm) | 30,963 |
Width (mm) | 14,3 |
d | 9/16 inch |
d | 14,288 mm |
D | 1,219 inch |
D | 30,963 mm |
T | 0,563 inch |
T | 14,3 mm |
D1 | 0,594 inch |
m | 0,11 lbs / Weight |
m | 51 g / Weight |
Ca | 3850 lbf / Dynamic load rating (axial) |
Ca | 17100 N / Dynamic load rating (axial) |
C0a | 5600 lbf / Static load rating (axial) |
C0a | 24900 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 1.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.05 |
EAN | 4012802034486 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | Yes |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in Band |
Long Description | 9/16" Bore 1; 19/32" Bore 2; 1-7/32" Outside Diameter; 9/16" Height; Ball Bearing; Single Direction; Banded; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | D2HLG |
Weight / LBS | 0.11 |
Bore 2 | 0.594 Inch | 15.088 Millimeter |
Height | 0.563 Inch | 14.3 Millimeter |
Outside Diameter | 1.219 Inch | 30.963 Millimeter |
Bore 1 | 0.563 Inch | 14.3 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Contact Us
- PT Multiprima Bina Persada
- AddressHayam Wuruk Plaza Tower Lantai 7 room 7C Jl Hayam Wuruk 110, Jakarta 11180
- Phone(Working Time)Phone: (021) 6261166/68
- Fax