Home>Products>IKO bearing>KTM EXC 530 R 08-09 Steering Head Stem Bearings
KTM EXC 530 R 08-09 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
KTM EXC 530 R 08-09 Steering Head Stem Bearings
category
IKO bearing
KTM EXC 530 R 08-09 Steering Head Stem Bearings SPECIFICATIONS
530
- SCHAEFFLER GROUP
- FAG BEARING
- 0.0
- Bearings
- M06288
- 4047643276139
- N/A
- PT Multiprima Bina Persada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KTM EXC 530 R 08-09 Steering Head Stem Bearings manufacturer
- 0
- SCHAEFFLER GROUP
- FAG BEARING
- 0.0
- Bearings
- M06288
- 4047643276139
- N/A
530 KTM EXC 530 R 08-09 Steering Head Stem Bearings products and services
KTM EXC 530 R 08-09 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.13 |
EAN | 0808250293865 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Electroless Chromate Coated ZDC Alloy |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 6 Millimeter |
Insert Part Number | U003 |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 2 Bolt Flange Block; 17MM Bore; 56MM Bolt Circle; 56MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Electroless Chromate Coated ZDC Alloy; Ball Bearing; 20.5MM Length Thru Bore |
Other Features | Single Row | Spherical | Light Duty | Open Cover |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | UFL003C |
Weight / LBS | 0.29 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bolt Spacing | 2.205 Inch | 56 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 2.2 Inch | 56 Millimeter |
D | 0.807 Inch | 20.5 Millimeter |
d | 0.669 Inch | 17 Millimeter |
Contact Us
- PT Multiprima Bina Persada
- AddressHayam Wuruk Plaza Tower Lantai 7 room 7C Jl Hayam Wuruk 110, Jakarta 11180
- Phone(Working Time)Phone: (021) 6261166/68
- Fax