Home>Products>Parker motor>Parker Hauser Servo Motor HDY142C6-64S1

Parker Hauser Servo Motor HDY142C6-64S1
- Parker
HDY142C6-64S1
- 55
- 72,3 mm
- 1 mm
- SNFA
- 13 mm
- 59,6 mm
- 59,6 mm
- 55 mm
-
PT Multiprima Bina Persada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker Hauser Servo Motor HDY142C6-64S1 Product features
Bore Diameter (mm): | 55 | D1: | 72,3 mm | ra max.: | 1 mm |
Brand: | SNFA | B: | 13 mm | db min: | 59,6 mm |
da min.: | 59,6 mm | d: | 55 mm | dh: | 8,4 mm |
Bearing number: | VEB 55 /S 7CE1 |
Parker Hauser Servo Motor HDY142C6-64S1 Specifications
Parker HDY142C6-64S1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6017N |
Size (mm) | 85x130x22 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 130 |
Width (mm) | 22 |
d | 85 mm |
D | 130 mm |
B | 22 mm |
C | 22 mm |
b | 3,1 mm |
d1 | 99,4 mm |
r0 max. | 0,6 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
C | 2,87 mm |
D2 | 120 mm |
D3 | 125,22 mm |
D4 | 139,7 mm |
Ca max. | 5,69 mm |
da min. | 3,5 mm |
da max | 92 mm |
Da max. | 123 mm |
Db min. | 141 mm |
ra max. | 1 mm |
Weight | 0,9 Kg |
Basic dynamic load rating (C) | 52 kN |
Basic static load rating (C0) | 43 kN |
Fatigue load limit (Pu) | 1,76 |
Reference speed | 11000 r/min |
Limiting speed | 6700 r/min |
Calculation factor (f0) | 16 |
Parker Hauser Servo Motor HDY142C6-64S1 Cad Models
Contact Us

- PT Multiprima Bina Persada
- AddressHayam Wuruk Plaza Tower Lantai 7 room 7C Jl Hayam Wuruk 110, Jakarta 11180
- Phone(Working Time)Phone: (021) 6261166/68
- Fax